| Unit Number | Current Status | Videos | Images |
|---|
| 142 001 | Preserved National Railway Museum - Shildon | Manchester Piccadilly Preston Liverpool South Parkway Lancaster Kearsley | |
| 142 002 | Scrapped | Cardiff Queen Street Cardiff Central | |
| 142 003 | Preserved Locomotive Services | Salford Central | |
| 142 004 | Preserved Telford Steam Railway | Heaton Chapel Heaton Chapel | |
| 142 005 | Scrapped | Huyton Salford Central | Huyton Manchester Piccadilly Manchester Piccadilly |
| 142 006 | Preserved Llanelli & Mynydd Mawr Railway | Treforest Cathays Treforest Estate Pontyclun Llanharan Cynheidre | |
| 142 007 | Preserved Locomotive Services | Manchester Piccadilly | Manchester Piccadilly |
| 142 008 | Scrapped | | |
| 142 009 | Scrapped | Bolton | |
| 142 010 | Scrapped | Cardiff Central Cardiff Central Cardiff Central Cardiff Queen Street | |
| 142 011 | Preserved Midland Railway Butterley - Spares for 013 | Preston Chester Moses Gate | |
| 142 012 | Scrapped | Sheffield | |
| 142 013 | Preserved Midland Railway Butterley | Manchester Piccadilly | Derby Litchurch Lane Works |
| 142 014 | Preserved Locomotive Services | Liverpool South Parkway | |
| 142 015 | Scrapped | Rotherham Parkgate Rotherham Central Newcastle Metro Centre Hatfield & Stainforth | York |
| 142 016 | Scrapped | | |
| 142 017 | Preserved East Kent Railway | Salford Central | Shepherdswell |
| 142 018 | Preserved Wensleydale Railway | Kirk Sandall Kirk Sandall | |
| 142 019 | Preserved Waverley Route Heritage Centre | Doncaster | |
| 142 020 | Preserved Waverley Route Heritage Centre | Sunderland Liverpool South Parkway Rotherham Central Sheffield Mexborough Worksop | |
| 142 021 | Scrapped | | |
| 142 022 | Scrapped | | |
| 142 023 | Preserved Plym Valley Railway | Meadowhall Hatfield & Stainforth | |
| 142 024 | Scrapped | Meadowhall Levenshulme | |
| 142 025 | Scrapped | | York |
| 142 026 | Scrapped | Fitzwilliam | |
| 142 027 | Stripped for Spares | Manchester Piccadilly | |
| 142 028 | Converted for non-railway use Wensleydale Railway | Ashburys Bedale Leyburn | Leeming Bar |
| 142 029 | Preserved Chasewater Railway | | |
| 142 030 | Preserved Chasewater Railway | Manchester Piccadilly | |
| 142 031 | Scrapped | Manchester Piccadilly Manchester Piccadilly Leeds | |
| 142 032 | Scrapped | Preston | |
| 142 033 | Converted for non-railway use South Wales Police | Ashburys Adwick Adwick | |
| 142 034 | Scrapped | Preston Helsby Salford Central | |
| 142 035 | Scrapped | Gorton | |
| 142 036 | Preserved East Kent Railway | Eythorne Shepherdswell | Shepherdswell Shepherdswell Shepherdswell Shepherdswell |
| 142 037 | Scrapped | Heaton Chapel Heaton Chapel Church Fenton | |
| 142 038 | Preserved Mid Norfolk Railway | Ashburys | |
| 142 039 | Scrapped | Manchester Oxford Road Leyland Preston | |
| 142 040 | Scrapped | Doncaster Fitzwilliam Sandall & Agbrigg | |
| 142 041 | Preserved Wensleydale Railway | Preston | |
| 142 042 | Scrapped | | |
| 142 043 | Converted for non-railway use Sussex Police | Preston | |
| 142 044 | Scrapped | | |
| 142 045 | Converted for non-railway use Kirk Merrington Primary School | Leyland Preston Sankey for Penketh | |
| 142 046 | Scrapped | Manchester Piccadilly | |
| 142 047 | 55588 Stored | | |
55638 Converted for non-railway use Station Yard, Stow Bridge |
| 142 048 | Scrapped | Leeds | |
| 142 049 | Scrapped | Gorton Gorton | |
| 142 050 | Scrapped | Felling Sunderland Moses Gate | |
| 142 051 | Scrapped | | |
| 142 052 | Scrapped | Manchester Victoria Mexborough Church Fenton | |
| 142 053 | Scrapped | | |
| 142 054 | Scrapped | | |
| 142 055 | Preserved Cambrian Heritage Railways, Llynclys | | |
| 142 056 | Scrapped | Levenshulme Stockport Salford Central | |
55706 Cab Preserved Llanelli & Mynydd Mawr Railway |
| 142 057 | Scrapped | | |
| 142 058 | Preserved Telford Steam Railway | | Manchester Piccadilly |
| 142 059 | Scrapped | | |
| 142 060 | Converted for non-railway use Wensleydale Railway | Leeds Gorton Ashburys Moston Bedale Leyburn | Manchester Piccadilly Leeming Bar |
| 142 061 | Preserved Mid Norfolk Railway | Manchester Piccadilly Moses Gate Salford Central Yaxham | Dereham Thuxston Thuxston |
| 142 062 | Scrapped | Meadowhall Interchange | |
| 142 063 | Scrapped | Sheffield | |
| 142 064 | Scrapped | Meadowhall Church Fenton | |
| 142 065 | Scrapped | Carlisle Newcastle | |
| 142 066 | Scrapped | Manchester Piccadilly Ashburys | |
| 142 067 | Scrapped | Doncaster Leeds Bolton Moses Gate Swinton (South Yorkshire) | |
| 142 068 | Scrapped | Preston Levenshulme Rotherham Central Newcastle Metro Centre | |
| 142 069 | Scrapped | Cardiff Queen Street Treforest Cathays Treforest Estate Pontyclun Pontyclun Bargoed Llanharan Pencoed Heath High Level | |
| 142 070 | Scrapped | Conisbrough Mexborough Swinton (South Yorkshire) | |
| 142 071 | Scrapped | Rotherham Parkgate Rotherham Central Newcastle | |
| 142 072 | Scrapped | Grangetown Treforest Treforest Estate Cardiff Central Cardiff Queen Street Cardiff Central | Grangetown |
| 142 073 | Scrapped | Cardiff Central Newport (South Wales) Abergavenny | |
| 142 074 | Scrapped | Cardiff Central | |
| 142 075 | Scrapped | Grangetown Treforrest Cathays Cardiff Central Cardiff Central Bargoed Heath High Level Aber | |
| 142 076 | Scrapped | Treforrest Cathays Cardiff Central Cardiff Queen Street | |
| 142 077 | Scrapped | Cardiff Central | |
| 142 078 | Preserved Wensleydale Railway | Sheffield Conisbrough | |
| 142 079 | Scrapped | Wylam Wylam Church Fenton | York |
| 142 080 | Scrapped | Cardiff Central Cardiff Queen Street | |
| 142 081 | Scrapped | Llandaf Cardiff Central Llanishen | |
| 142 082 | Scrapped | Cardiff Central Cardiff Queen Street Bargoed Llanishen Aber | |
| 142 083 | Scrapped | Barry Treforrest Llandaf Taffs Well | Bridgend |
| 142 084 | Preserved Rushden Transport Museum | | |
| 142 085 | Scrapped | Radur Cathays Cathays Treforrest | |
| 142 086 | Scrapped | Manchester Piccadilly | |
| 142 087 | Preserved Wensleydale Railway | Gorton Gorton | |
| 142 088 | Scrapped | Stadium of Light Hatfield & Stainforth | |
| 142 089 | Scrapped | | |
| 142 090 | Preserved Wensleydale Railway | Leeds Leeds Fitzwilliam | |
| 142 091 | Preserved Rushden Transport Museum | | |
| 142 092 | Scrapped | Newcastle | Newcastle |
| 142 093 | Scrapped | Salford Central | |
| 142 094 | Preserved Weardale Railway | Metro Centre Swinton (South Yorkshire) | |
| 142 095 | Scrapped | Meadowhall York Conisbrough | |
| 142 096 | Scrapped | Liverpool South Parkway Meadowhall Bolton Darlington | |