| Coach Numbers | Current Status | Videos | Images |
|---|
|
PFP PFK PCK PTB PTP |
| PFP |
213 Minerva | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Tulse Hill Bath Spa Westgate-on-Sea Bearsted | |
239 Agatha | Operational | | |
243 Lucille | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Bath Spa Westgate-on-Sea Bearsted | |
254 Zena | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Tulse Hill Bath Spa Harrietsham | |
301 Perseus | Operational | Clapham Junction Redhill Haydons Road East Croydon Chilworth Tulse Hill Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
302 Phoenix | Operational | London King's Cross Redhill Haydons Road East Croydon Chilworth Tulse Hill Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
308 Cygnus | Operational | Clapham Junction London King's Cross Chilworth Tulse Hill Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
| PFK |
185 Barbara | Preserved Kent & East Sussex Railway | | Northiam |
184 Therdora | Preserved Kent & East Sussex Railway | | Northiam |
245 Ibis | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Tulse Hill Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
255 Ione | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Tulse Hill Bath Spa Harrietsham | |
280 Audrey | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Tulse Hill Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
281 Gwen | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
283 Mona | Operational | | |
284 Vera | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Tulse Hill Westgate-on-Sea Bearsted | |
307 Carina | Operational | | |
| PCK |
264 Ruth | Operational | | |
| PTB |
288 Car No.88 | Operational | | |
292 Car No.92 | Operational | | |
293 Car No.93 | Operational | | |
| PTP |
261 Car No.83 | Operational | | |
285 Car No.85 | Operational | | |
286 Car No.86 | Operational | | |
|
BG BCK RFO FO TSO RK SK FP FK RMB RKB RBR SP |
| BG |
| 6313 | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Westgate-on-Sea Bearsted | |
| 92904 | Operational | London King's Cross | |
| BSK |
| 35185 | Operational | Birmingham Moor Street | |
35466 Baggage Car No.11 | Operational | Clapham Junction London King's Cross Redhill Haydons Road East Croydon Chilworth Tulse Hill Bath Spa Harrietsham Westgate-on-Sea Bearsted | |
| 35469 | Operational | Clapham High Street Peckham Rye | |
| 35479 | Operational | Harrow & Wealdstone | |
| 35486 | Operational | Redhill | |
| 99723 | Operational | Redhill | |
| BCK |
| 21241 | Operational | | |
| 21249 | Operational | Preston | |
| 21269 | Operational | Retford | |
| 99304 | Operational | Preston London Euston Carlisle Giggleswick | |
| RFO |
325 Duart | Operational | London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
| FO |
| 3066 | Preserved East Somerset Railway | Retford | |
| 3068 | Preserved Bluebell Railway | Retford | |
| 3093 | Operational | Carlisle | |
| 3096 | Operational | | |
| 3110 | Operational | Southwick Plumpton East Croydon Redhill | |
| 3115 | Operational | Birmingham Moor Street | |
| 3123 | Operational | Southwick Plumpton East Croydon Redhill | |
| 3136 | Operational | Carlisle | |
| 3143 | Operational | Redhill | |
| 3146 | Operational | Southwick Plumpton East Croydon Redhill | |
| 3150 | Operational | Birmingham Moor Street | |
| 3105 (99121) | Operational | Preston Redhill | |
| 3106 (99122) | Operational | Harrow & Wealdstone Carlisle | |
| 3113 (99125) | Operational | Harrow & Wealdstone Redhill | |
| 3117 (99127) | Operational | Preston | |
| 3128 (99371) | Operational | Preston Carlisle | |
| TSO |
| 4215 | Operational | | |
| 4831 | Operational | | |
| 4832 | Operational | Birmingham Moor Street | |
| 4836 | Operational | | |
| 4856 | Operational | Birmingham Moor Street | |
| 4860 (99193) | Operational | | |
| 4905 | Operational | Redhill Carlisle Giggleswick | |
| 4912 (99318) | Operational | | |
| 4931 (99329) | Operational | | |
| 4932 | Operational | | |
| 4940 | Operational | | |
| 4951 | Operational | | |
| 4954 (99326) | Operational | | |
| 4958 | Operational | | |
| 4960 | Operational | Giggleswick | |
| 4973 | Operational | | |
| 4984 | Operational | | |
| 4991 | Operational | Southwick Plumpton East Croydon Redhill | |
| 4994 | Operational | Preston Giggleswick | |
| 4998 | Operational | Southwick Plumpton East Croydon Redhill | |
| 5009 | Operational | Retford
Southwick Plumpton East Croydon Redhill | |
| 5028 | Operational | Birmingham Moor Street | |
| 5032 (99194) | Operational | Preston London Euston Giggleswick | |
| 5033 (99328) | Operational | Redhill | |
| 5035 (99195) | Operational | Redhill | |
| 5044 (99327) | Operational | | |
| 5125 | Operational | | |
| 5157 | Operational | | |
| 5412 | Operational | | |
| 99327 | Operational | Carlisle | |
| RK |
| 80042 | Operational | Clapham High Street Peckham Rye | |
| SK |
| 99712 | Operational | Preston | |
| FP |
95402/326 Emerald | Operational | Basingstoke | |
99025/325 Amber | Operational | Basingstoke | |
| FK |
| 13229 | Operational | | |
| 13230 | Operational | | |
| 13320 | Operational | Preston | |
| RMB |
| 1813 | Preserved Ecclesbourne Valley Railway | Southwick Plumpton East Croydon Redhill | |
| 1859 | Operational | Birmingham Moor Street | |
| 1860 | Operational | Preston | |
| 99311 | Operational | Carlisle Giggleswick | |
| RKB |
1566 Caerdydd | Operational | York London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
| RBR |
| 1651 | Operational | Radley Leamington Spa | |
| 1657 | Operational | Derby Derby Hazel Grove Doncaster Radley Leamington Spa | |
| 1666 | Operational | Harrow & Wealdstone Redhill | |
| 1691 | Operational | London King's Cross Hazel Grove Doncaster Kensington Olympia Northfleet | |
| 1961 | Operational | Carlisle Hemel Hempstead | |
| 1730 | Operational | | |
| 1953 | Operational | | |
| 80043 | Operational | Winchester Southampton Airport (Parkway) | |
| SP |
348 Topaz | Operational | Harrow & Wealdstone | |
351 Sapphire | Operational | Preston | |
|
FO FK RMBF RFB RFO RLO BUO TSO BSO DBSO BFK PFK |
| FO |
3174 Glamis | Operational | York London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
3182 Warwick | Operational | York London King's Cross Oldfield Park Oxenholme Lake District | |
3188 Cadair Idris | Operational | Preston Winchester Southampton Airport (Parkway) | |
3229 Snowdon | Operational | Winchester Southampton Airport (Parkway) | |
3231 Ben Cruachan | Operational | Preston | |
| 3232 | Operational | | |
3247 Chatsworth | Operational | York London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
| 3262 | Operational | Preston | |
3267 Belvoir | Operational | York London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
3273 Alnwick | Operational | York London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
3275 Harlech | Operational | York London King's Cross Oldfield Park Oxenholme Lake District | |
| 3278 | Operational | Radley Leamington Spa | |
| 3304 | Operational | London King's Cross Derby Derby Kensington Olympia Northfleet Radley Leamington Spa | |
3312 Helvellyn | Operational | Preston Winchester Southampton Airport (Parkway) | |
| 3314 | Operational | Derby Derby | |
| 3325 | Operational | Clapham High Street Peckham Rye Radley Leamington Spa | |
| 3326 | Operational | Hemel Hempstead | |
| 3333 | Operational | Derby Derby Hazel Grove Doncaster Kensington Olympia Northfleet | |
| 3338 | Operational | Preston | |
| 3340 | Operational | Kensington Olympia Northfleet | |
| 3345 | Operational | Clapham High Street Peckham Rye London King's Cross Hazel Grove Doncaster Radley Leamington Spa | |
3348 Ingleborough | Operational | Winchester Southampton Airport (Parkway) | |
| 3232 | Operational | Hemel Hempstead | |
| 3356 | Operational | Clapham High Street Peckham Rye London King's Cross Derby Derby | |
| 3360 | Operational | Preston | |
| 3364 | Operational | Clapham High Street Peckham Rye London King's Cross Derby Derby Hazel Grove Doncaster Radley Leamington Spa | |
3384 Pen-Y-Ghent | Operational | Winchester Southampton Airport (Parkway) | |
| 3386 | Operational | London King's Cross Hazel Grove Doncaster Radley Leamington Spa | |
| 3390 | Operational | Clapham High Street Peckham Rye Hazel Grove Doncaster | |
| 3292 | Operational | Hemel Hempstead | |
| 3395 | Operational | Hemel Hempstead | |
| 3397 | Operational | Clapham High Street Peckham Rye Hazel Grove Doncaster Kensington Olympia Northfleet | |
3426 Ben Nevis | Operational | Winchester Southampton Airport (Parkway) | |
| 3431 | Operational | Hemel Hempstead | |
3438 Ben Lomond | Operational | Winchester Southampton Airport (Parkway) | |
| FK |
| 13440 | Operational | Harrow & Wealdstone | |
| RMBF |
| 6724 | Operational | Hemel Hempstead | |
| RFB |
| 1212 | Operational | Kensington Olympia Northfleet | |
| RFO |
| 1200 | Operational | Clapham High Street Peckham Rye Derby Derby Hazel Grove Doncaster | |
| 1207 | Operational | | |
| 1210 | Stored | Finsbury Park Harringay Finchley Road & Frognal | |
1211 Snaefell | Operational | Preston Winchester Southampton Airport (Parkway) | |
| 1220 | Preserved | Cambuslang Stevenage Inverness Rugby | |
| 1221 | Operational | | |
| RLO |
| 6700 | Stored | | |
| 6701 | Converted to non-railway use | | |
| 6702 | Stored | Finsbury Park Finsbury Park Bronsbury Harrow & Wealdstone Peterborough Bronsbury Park | |
| 6703 | Preserved | London Euston | |
| 6704 | Stored | London Euston | |
| 6705 | Operational | Glasgow Central Harringay Bronsbury Peterborough Kensal Rise | |
| 6706 | Operational | Finsbury Park London King's Cross Kentish Town West Stevenage | |
| 6707 | Stored | Glasgow Central Glasgow Central Edinburgh Waverley Harringay Finchley Road & Frognal | |
| 6708 | Operational | Finsbury Park Harrow & Wealdstone | |
| BUO |
| 9800 | Preserved | Finsbury Park | |
| 9801 | Operational | Edinburgh Waverley | |
| 9802 | Stored | Glasgow Central Glasgow Central Stevenage | |
| 9803 | Operational | Harringay Finchley Road & Frognal | |
| 9804 | Stored | Finsbury Park London King's Cross Kentish Town West Stevenage London Euston | |
| 9805 | Stored | Finsbury Park Finsbury Park Bronsbury Peterborough Bronsbury Park Carnforth | |
| 9806 | Operational | Cambuslang Harrow & Wealdstone London Euston Rugby | |
| 9807 | Stored | | |
| 9808 | Operational | | |
| 9809 | Stored | Glasgow Central Harringay Bronsbury Peterborough Kensal Rise | |
| 9810 | Operational | Finsbury Park Harringay Finchley Road & Frognal Inverness Rugby | |
| TSO |
| 5200 | Operational | Harrow & Wealdstone | |
| 5237 | Operational | Harrow & Wealdstone | |
| 5249 | Operational | Harrow & Wealdstone | |
| 5787 | Stored | Brundall Gardens Brundall Gardens Reedham Reedham Norwich Downham Market Littleport | |
| 5810 | Stored | Downham Market Littleport | |
5912 Car No.5912 | Operational | Winchester Southampton Airport (Parkway) | |
| 5919 | Stored | Norwich Norwich Brundall Gardens Brundall Gardens Reedham Reedham Somerleyton Somerleyton Norwich Cantley Acle Lingwood Downham Market Littleport Carnforth | |
| 5921 | Operational | Norwich | |
| 5929 | Operational | Derby Derby Hazel Grove Doncaster Radley Leamington Spa | |
| 5937 | Stored | Downham Market Littleport Carnforth | |
| 5945 | Stored | | |
| 5950 | Operational | Norwich | |
| 5952 | Operational | Radley Leamington Spa | |
| 5955 | Stored | | |
| 5961 | Operational | Derby Derby Cardiff Central Heath High Level Kensington Olympia Northfleet Radley Leamington Spa | |
| 5965 | Operational | | |
| 5971 | Stored | | |
| 5976 | Operational | | |
| 5985 | Operational | Clapham High Street Peckham Rye | |
| 5987 | Operational | | |
| 5991 | Operational | Preston | |
| 5995 | Stored | | |
| 5998 | Operational | Clapham High Street Peckham Rye Derby Derby Cardiff Central Heath High Level Kensington Olympia Northfleet | |
| 6001 | Stored | Carlisle | |
| 6008 | Stored | Carlisle | |
| 6115 | Operational | Hemel Hempstead | |
| 6024 | Operational | Derby Derby | |
| 6027 | Preserved Yorkshire Wolds Railway | | |
| 6042 | Operational | Clapham High Street Peckham Rye | |
| 6046 | Stored | Norwich Norwich Carnforth | |
| 6051 | Operational | Derby Derby Hazel Grove | |
| 6064 | Stored | | |
| 6067 | Operational | Cardiff Central Heath High Level | |
| 6117 | Stored | | |
| 6122 | Stored | Carlisle | |
| 6137 | Operational | | |
| 6158 | Operational | Kensington Olympia Northfleet | |
| 6173 | Stored | | |
| 6176 | Operational | Radley Leamington Spa | |
| 6177 | Operational | | |
| 6183 | Operational | | |
| 9419 | Operational | | |
| BSO |
| 9104 | Operational | Harrow & Wealdstone | |
| 9428 | Operational | | |
| 9493 | Operational | Hemel Hempstead | |
| 9502 | Operational | Tulse Hill Bath Spa Harrietsham | |
| 9488 | Stored | | |
| 9479 | Operational | Preston Retford Wymondham Norwich | |
| 9508 | Operational | | |
| 9520 | Operational | Norwich | |
| 9521 | Converted for non Railway use Ivy House School, Mickleover | Brundall Gardens Brundall Gardens Reedham Reedham Somerleyton Somerleyton Norwich Cantley Acle Lingwood | |
| 9525 | Stored | Norwich Norwich Downham Market Littleport Carnforth | |
| 9526 | Operational | London King's Cross Cardiff Central Heath High Level
Southwick Plumpton East Croydon Redhill | |
| 9539 | Stored | | |
| DBSO |
| 9704 | Operational | | |
| 9705 | Operational | | |
| 9707 | Preserved Locomotive Services | Carlisle Edinburgh Park Croy Gleneagles Kintore Stonehaven Linlithgow Edinburgh Waverley | |
| 9709 | Operational | | |
| 9710 | Operational | | |
| BFK |
| 17056 | Operational | Winchester Southampton Airport (Parkway) | |
| 17105 | Operational | London King's Cross Derby Derby Hazel Grove Doncaster Kensington Olympia Northfleet Radley Leamington Spa | |
17167 Mow Cop | Operational | York London King's Cross Oldfield Park Basingstoke Oxenholme Lake District | |
| PFK |
504 Ullswater | Operational | Preston | |
|
GFW FO FOD BSO TSO TSOB TSOL RMF RFB SLEP SLED SLE DVT |
| GFW |
| 10271 | Operational | Bicester North Bordesley | |
| 10272 | Operational | Leamington Spa Hatton Leamington Spa | |
| 10273 | Operational | Beaconsfield Bicester North | |
| 10274 | Operational | Bicester North | |
| FO |
| 11007 | Operational | Norwich | |
| 11018 | Operational | Norwich | |
| 11064 | Operational | Norwich | |
| 11066 | Preserved Locomotive Services | Shenfield Witham Colchester NorwichEdinburgh Park Croy Gleneagles Kintore Stonehaven Linlithgow Edinburgh Waverley | |
| 11067 | Operational | Forest Gate Shenfield Hatfield Peverel Colchester | |
| 11068 | Preserved Locomotive Services | Diss Manningtree Chelmsford Kelvedon London Euston Milton Keynes Central Greenfaulds Pitlochry MotherwellRetford Wymondham Norwich | |
| 11069 | Operational | Bethnal Green | |
| 11070 | Preserved Locomotive Services | Witham Colchester London Euston Milton Keynes Central Greenfaulds Pitlochry Motherwell | |
| 11075 | Preserved Locomotive Services | Seven Kings Norwich Manningtree Colchester Stowmarket Greenfaulds Pitlochry Motherwell Retford Wymondham Norwich | |
| 11076 | Preserved Locomotive Services | Diss Diss Manningtree London Euston Milton Keynes Central Greenfaulds Pitlochry Motherwell Retford Wymondham Norwich | |
| 11077 | Preserved Locomotive Services | Seven Kings Norwich Bethnal Green Romford Stratford Greenfaulds Pitlochry Motherwell Retford Wymondham Norwich | |
| 11080 | Operational | Bethnal Green Seven Kings Romford Shenfield Diss Colchester Norwich | |
| 11081 | Operational | | |
| 11082 | Preserved Locomotive Services | Norwich Diss Edinburgh Park Croy Gleneagles Kintore Stonehaven Linlithgow Edinburgh Waverley | |
| 11092 | Preserved The Real Charter Train Co. | Manningtree Hatfield Peverel Colchester Chelmsford Kelvedon Wilmcote | |
| FOD |
| 11072 | Operational | Chelmsford Witham | |
| 11073 | Preserved Mid Norfolk Railway | Witham | Dereham |
| 11078 | Operational | Diss | |
| 11085 | Operational | Manningtree | |
| 11087 | Preserved Locomotive Services | Colchester Norwich London Euston Milton Keynes Central | |
| 11088 | Converted to non-railway use | Norwich Witham | |
| 11090 | Operational | Romford Colchester Chelmsford | |
| 11091 | Preserved Locomotive Services | Romford Shenfield Manningtree Stowmarket Greenfaulds Pitlochry Motherwell Retford Wymondham Norwich | |
| 11093 | Preserved The Real Charter Train Co. | Seven Kings Norwich Witham Wilmcote | |
| 11094 | Scrapped | Norwich Seven Kings Shenfield Romford Diss | |
| 11095 | Operational | Seven Kings Bethnal Green Stratford | |
| 11096 | Operational | Bethnal Green Kelvedon | |
| 11098 | Preserved Locomotive Services | Shenfield Stowmarket London Euston Milton Keynes Central Greenfaulds Pitlochry Motherwell Retford Wymondham Norwich | |
| 11099 | Preserved The Real Charter Train Co. | Shenfield Witham Colchester Wilmcote | |
| 11100 | Operational | Bethnal Green Romford Shenfield Diss Diss Witham Colchester | |
| 11101 | Preserved The Real Charter Train Co. | Diss Wilmcote | |
| BSO |
| 17173 | Operational | St Erth | Long Rock Depot |
| 17174 | Operational | Penzance Bodmin Parkway | |
| 17175 | Operational | Reading | |
| TSO |
| 11029 | Scrapped | Bicester North | |
| 11031 | Scrapped | Bicester North | |
| 12005 | Operational | Seven Kings Bethnal Green | |
| 12009 | Operational | Bethnal Green Diss Manningtree Stowmarket Chelmsford Witham | |
| 12011 | Operational | Norwich | |
| 12012 | Scrapped | Diss Witham Colchester Norwich | |
| 12013 | Scrapped | Seven Kings Diss | |
| 12015 | Preserved Weardale Railway | Shenfield | |
| 12016 | Operational | Stowmarket | |
| 12017 | Stored | Bicester North | |
| 12019 | Scrapped | Seven Kings Norwich Manningtree Norwich | |
| 12021 | Operational | | |
| 12024 | Operational | Romford Shenfield | |
| 12026 | Scrapped | Romford Diss | |
| 12027 | Scrapped | Bethnal Green Shenfield Colchester | |
| 12030 | Preserved Mid Norfolk Railway | Romford Norwich Diss Hatfield Peverel Colchester Witham | Dereham |
| 12031 | Preserved Mid Norfolk Railway | Bethnal Green Romford Shenfield Witham Colchester | Dereham |
| 12032 | Operational | Norwich Shenfield Diss Witham Colchester Witham | |
| 12034 | Preserved Weardale Railway | Norwich Chelmsford | |
| 12035 | Scrapped | Colchester Norwich | |
| 12036 | Stored | Bicester North | |
| 12037 | Operational | Diss | |
| 12040 | Scrapped | Seven Kings Norwich Manningtree Ipswich | |
| 12041 | Scrapped | Bethnal Green Romford Shenfield | |
| 12042 | Operational | Norwich Norwich Manningtree | |
| 12043 | Stored | Bicester North | |
| 12046 | Scrapped | Romford Manningtree Witham Colchester Chelmsford Kelvedon | |
| 12049 | Operational | Bethnal Green Diss Colchester Chelmsford | |
| 12051 | Scrapped | Stowmarket | |
| 12056 | Scrapped | Romford Shenfield Witham Colchester Norwich | |
| 12057 | Scrapped | Shenfield Romford | |
| 12060 | Scrapped | Seven Kings Diss | |
| 12061 | Operational | Stowmarket | |
| 12062 | Scrapped | Diss Diss Colchester | |
| 12064 | Stored | Seven Kings Norwich Bethnal Green Colchester Norwich Chelmsford Stratford | |
| 12066 | Scrapped | Seven Kings Ipswich | |
| 12067 | Operational | | |
| 12073 | Operational | Romford Shenfield Manningtree | |
| 12078 | Operational | Norwich | |
| 12079 | Operational | Stowmarket Chelmsford Witham | |
| 12081 | Scrapped | Romford Diss Norwich | |
| 12082 | Operational | Norwich Manningtree | |
| 12084 | Preserved Weardale Railway | Bethnal Green Romford Shenfield Diss | |
| 12089 | Operational | Seven Kings | |
| 12090 | PreservedChurnet Valley Railway | Seven Kings Witham | |
| 12091 | Preserved The Real Charter Train Co. | Bethnal Green Diss Diss Ipswich Wilmcote | |
| 12093 | Operational | Shenfield Manningtree Stowmarket | |
| 12094 | Stored | Bicester North | |
| 12097 | Operational | Romford Shenfield Diss Diss Manningtree Colchester Witham | |
| 12098 | Operational | Romford Shenfield | |
| 12099 | Operational | Seven Kings Stowmarket | |
| 12100 | Operational | Penzance Bodmin Parkway | |
| 12103 | Operational | Colchester | |
| 12105 | Operational | Diss Colchester Chelmsford | |
| 12107 | Operational | Seven Kings Witham | |
| 12108 | Preserved Weardale Railway | Norwich Witham Colchester Witham | |
| 12109 | Scrapped | Diss Diss Manningtree Stowmarket | |
| 12110 | Operational | Shenfield Witham Colchester Colchester Norwich | |
| 12111 | Preserved Locomotive Services | Shenfield Norwich Colchester Norwich Chelmsford Edinburgh Park Croy Gleneagles Kintore Stonehaven Linlithgow Edinburgh Waverley | |
| 12114 | Operational | Bethnal Green Hatfield Peverel Stratford | |
| 12115 | Scrapped | Shenfield Manningtree Chelmsford | |
| 12116 | Operational | Romford Diss Stowmarket Kelvedon | |
| 12118 | Operational | Norwich Diss Hatfield Peverel Colchester Chelmsford Kelvedon | |
| 12119 | Scrapped | | |
| 12120 | Operational | Manningtree | |
| 12122 | Operational | Norwich | |
| 12125 | Preserved The Real Charter Train Co. | Seven Kings Norwich Bethnal Green Colchester Norwich Wilmcote | |
| 12126 | Preserved Weardale Railway | Shenfield Manningtree | |
| 12129 | Operational | Chelmsford | |
| 12130 | Preserved Mid Norfolk Railway | Norwich Shenfield Witham | Dereham |
| 12132 | Operational | Stowmarket | |
| 12133 | Operational | Norwich | |
| 12137 | Preserved Churnet Valley Railway | Witham Colchester Norwich Chelmsford Kelvedon | |
| 12138 | Operational | Norwich | |
| 12139 | Scrapped | Forest Gate Romford Shenfield Diss Diss | |
| 12141 | Operational | | |
| 12142 | Operational | St Erth | |
| 12143 | Operational | Seven Kings | |
| 12146 | Operational | Romford Witham Colchester | |
| 12147 | Operational | Forest Gate Shenfield Manningtree | |
| 12148 | Scrapped | Bethnal Green Diss Diss Manningtree | |
| 12150 | Operational | Forest Gate Diss Hatfield Peverel Colchester | |
| 12151 | Scrapped | Shenfield Manningtree Chelmsford Kelvedon | |
| 12153 | Scrapped | Seven Kings Norwich | |
| 12154 | Preserved The Real Charter Train Co. | Stowmarket Wilmcote | |
| 12159 | Scrapped | Bethnal Green Chelmsford Witham | |
| 12161 | Operational | Reading | |
| 12164 | Operational | Seven Kings | |
| 12166 | Scrapped | Norwich Shenfield Colchester | |
| 12167 | Operational | Seven Kings Norwich Bethnal Green Colchester | |
| 12170 | Operational | Forest Gate Shenfield Manningtree Hatfield Peverel Colchester | |
| 12171 | Preserved Locomotive Services | Seven Kings Diss Edinburgh Park Croy Gleneagles Kintore Stonehaven Linlithgow Edinburgh Waverley | |
| 12176 | Stored | Newport (South Wales) Cardiff Central | |
| 12177 | Scrapped | | |
| 12178 | Scrapped | Cardiff Central | |
| 12179 | Scrapped | Newport (South Wales) Cardiff Central Cardiff Central | |
| 12180 | Stored | Cardiff Central | |
| 12181 | Scrapped | Newport (South Wales) Cardiff Central | |
| 12182 | Operational | | |
| 12183 | Scrapped | | |
| 12184 | Scrapped | | |
| 12185 | Scrapped | | |
| 12602 | Operational | Leamington Spa Hatton Leamington Spa | |
| 12604 | Operational | Bicester North | |
| 12606 | Operational | Gerrards Cross Solihull Leamington Spa | |
| 12608 | Operational | Beaconsfield Bicester North | |
| 12610 | Operational | High Wycombe Gerrards Cross Solihull Leamington Spa | |
| 12614 | Operational | Birmingham Moor Street Tyseley Bicester North Bordesley | |
| 12616 | Operational | Birmingham Moor Street Beaconsfield Sudbury Hill Harrow Bicester North | |
| 12618 | Operational | Tyseley Bicester North Bordesley | |
| 12620 | Operational | Solihull Bicester North | |
| 12621 | Operational | | |
| 12623 | Operational | Leamington Spa Hatton Bicester North | |
| 12625 | Operational | Birmingham Moor Street Leamington Spa Hatton Tyseley Bicester North | |
| 12627 | Operational | Gerrards Cross Solihull Leamington Spa | |
| TSOB |
| 10401 | Operational | Seven Kings Stowmarket Chelmsford | |
| 10402 | Scrapped | Shenfield Norwich | |
| 10403 | Operational | Bethnal Green Romford Shenfield Chelmsford | |
| 10404 | Preserved Locomotive Services | Seven Kings Norwich Bethnal Green Colchester Chelmsford Witham Stratford | |
| 10405 | Preserved The Real Charter Train Co. | Bethnal Green Norwich Manningtree Hatfield Peverel Colchester | |
| 10406 | Stored | Shenfield Romford Stowmarket Wilmcote | |
| 10411 | Preserved Locomotive Services | Norwich Witham Colchester London Euston Milton Keynes Central Greenfaulds Pitlochry Motherwell <Retford Wymondham Norwich | |
| 10412 | Preserved Northampton & Lamport Railway | | |
| 10413 | Operational | Diss Norwich Witham | |
| 10414 | Operational | Shenfield | |
| 10415 | Operational | Seven Kings | |
| 10416 | Preserved Locomotive Services | Romford Manningtree Witham Colchester London Euston Milton Keynes Central Greenfaulds Pitlochry Motherwell | |
| 10417 | Preserved Weardale Railway | | |
| TSOL |
| 12603 | Operational | Beaconsfield Sudbury Hill Harrow Tyseley Bicester North | |
| 12605 | Operational | Birmingham Moor Street Bicester North | |
| 12607 | Operational | Birmingham Moor Street Beaconsfield Sudbury Hill Harrow Bicester North Bordesley | |
| 12609 | Operational | Gerrards Cross Solihull Leamington Spa | |
| 12613 | Operational | Leamington Spa Hatton Bicester North | |
| 12615 | Operational | Leamington Spa Hatton Beaconsfield Sudbury Hill Harrow Bicester North | |
| 12617 | Operational | Bicester North | |
| 12619 | Operational | Gerrards Cross Tyseley Bicester North Bordesley | |
| RMF |
| 10212 | Stored | Norwich | |
| 10224 | Scrapped | | |
| 10249 | Stored | Cardiff Central Cardiff Central | |
| 10259 | Stored | Newport (South Wales) | |
| RFB |
| 10217 | Operational | Penzance Bodmin Parkway Reading | |
| 10219 | Operational | | |
| 10221 | Operational | | |
| 10225 | Operational | St Erth | |
| SLEP |
| 10501 | Stored | Harrow & Wealdstone | |
| 10502 | Stored | Finsbury Park London King's Cross Kentish Town West | |
| 10503 | Operational | | |
| 10504 | Preserved | Glasgow Central | |
| 10506 | Scrapped | | |
| 10507 | Scrapped | Glasgow Central West Hampstead | |
| 10508 | Scrapped | West Hampstead | |
| 10513 | Preserved | Finsbury Park Harringay Bronsbury Peterborough Kensal Rise | |
| 10516 | Converted to non-railway use | | |
| 10519 | Operational | Harringay Bronsbury Peterborough Kensal Rise | |
| 10520 | Operational | Glasgow Central Harrow & Wealdstone London Euston | |
| 10522 | Preserved | Finsbury Park Harrow & Wealdstone London Euston | |
| 10523 | Scrapped | Finsbury Park London King's Cross Kentish Town West Cambuslang West Hampstead | |
| 10526 | Preserved | Stevenage | |
| 10527 | Preserved Didcot Railway Centre | Glasgow Central Finsbury Park Bronsbury Peterborough Bronsbury Park | Didcot |
| 10529 | Preserved | Glasgow Central London Euston | |
| 10531 | Preserved | Finsbury Park Edinburgh Waverley | |
| 10532 | Operational | Penzance Bodmin Parkway St Erth | |
| 10534 | Operational | Bodmin Parkway | |
| 10542 | Preserved | Stevenage | |
| 10543 | Preserved | Finsbury Park Harrow & Wealdstone London Euston | |
| 10544 | Preserved | Finsbury Park London King's Cross Kentish Town West Cambuslang Stevenage | |
| 10548 | Scrapped | Finsbury Park West Hampstead | |
| 10551 | Operational | Harringay Bronsbury Peterborough Kensal Rise | |
| 10553 | Operational | Harringay Finchley Road & Frognal Inverness Rugby | |
| 10561 | Preserved | Finsbury Park Harrow & Wealdstone London Euston | |
| 10562 | Scrapped | Finsbury Park London King's Cross Kentish Town West Cambuslang West Hampstead | |
| 10563 | Operational | Penzance Reading St Erth | |
| 10565 | Preserved | Glasgow Central Rugby | |
| 10569 | Operational | | |
| 10580 | Preserved | Glasgow Central Glasgow Central Harringay Finchley Road & Frognal | |
| 10584 | Operational | | |
| 10589 | Operational | Penzance Bodmin Parkway St Erth | |
| 10590 | Operational | St Erth | |
| 10594 | Operational | Bodmin Parkway Reading | |
| 10596 | Operational | Penzance Reading | |
| 10597 | Preserved | Peterborough Bronsbury Park | |
| 10598 | Operational | Finsbury Park Edinburgh Waverley Harringay Finchley Road & Frognal Inverness Rugby | |
| 10600 | Stored | Finsbury Park | |
