Unit Number | Current Status | Videos | Images |
---|
465 001 | Operational Southeastern | Kent House Beckenham Junction New Eltham Crayford Orpington Northfleet Gravesend | |
465 002 | Operational Southeastern | Hither Green New Cross Crayford | |
465 003 | Operational Southeastern | Lee Hither Green Grove Park Grove Park Petts Wood Denmark Hill Bromley South Barnehurst Maze Hill Slade Green | |
465 004 | Operational Southeastern | Clapham High Street Mottingham London Bridge Sydenham Hill Sydenham Hill Chislehurst Welling Westcombe Park | |
465 005 | Operational Southeastern | Lee Elmstead Woods | |
465 006 | Operational Southeastern | Petts Wood Catford Sidcup Chelsfield Blackheath Charlton | |
465 007 | Operational Southeastern | Bromley South Beckenham Junction New Cross Lower Sydenham Ladywell Dunton Green Dunton Green Plumstead | |
465 008 | Operational Southeastern | Mottingham London Bridge Grove Park | |
465 009 | Operational Southeastern | Wandsworth Road Beckenham Junction Sidcup Chislehurst New Cross Darford Barnehurst Waterloo East Deptford | Orpington |
465 010 | Operational Southeastern | Bromley South Orpington Stevenage Welling | |
465 011 | Operational Southeastern | Hither Green Greenwich London Victoria London Bridge | |
465 012 | Operational Southeastern | Elmers End London Bridge Welling Maze Hill | |
465 013 | Operational Southeastern | Kent House Nunhead Chislehurst Slade Green | |
465 014 | Operational Southeastern | Peckham Rye Ladywell West Wickham West Wickham | |
465 015 | Operational Southeastern | London Bridge Gravesend | |
465 016 | Operational Southeastern | Beckenham Junction West Wickham Eden Park | |
465 017 | Operational Southeastern | Hither Green Orpington Charlton | |
465 018 | Operational Southeastern | Grove Park Mottingham West Dulwich | |
465 019 | Operational Southeastern | Hither Green West Dulwich Chislehurst Greenwich Chelsfield Crayford | |
465 020 | Operational Southeastern | Mottingham West Dulwich Penge East Darford Elmstead Woods Woolwich Dockyard | |
465 021 | Operational Southeastern | Wandsworth Road London Bridge Sidcup Mottingham London Bridge | |
465 022 | Operational Southeastern | Elmers End London Bridge Charlton | |
465 023 | Operational Southeastern | Chislehurst Blackheath Welling | |
465 024 | Operational Southeastern | Petts Wood Petts Wood Kent House Mottingham London Bridge New Eltham Sydenham Hill Sydenham Hill Bexleyheath | |
465 025 | Operational Southeastern | Chelsfield London Bridge London Bridge | |
465 026 | Operational Southeastern | Shortlands Hither Green | |
465 027 | Operational Southeastern | Chelsfield Chelsfield London Bridge Orpington Blackheath Longfield Farningham Road Charlton | Chelsfield |
465 028 | Operational Southeastern | Herne Hill Beckenham Junction Crayford Barnehurst Welling West Wickham Eden Park Albany Park Beckenham Junction Westcombe Park | |
465 029 | Operational Southeastern | Hither Green Sidcup Hildenborough Darford Eden Park Eden Park | |
465 030 | Operational Southeastern | Shortlands Clapham High Street Chelsfield Brixton Herne Hill Barnehurst | |
465 031 | Operational Southeastern | Petts Wood London Cannon Street Petts Wood Grove Park Hither Green Bexleyheath | |
465 032 | Operational Southeastern | Kent House Mottingham Herne Hill London Bridge Bickley Chatham | |
465 033 | Operational Southeastern | St Mary Cray Loughborough Junction New Cross Elmstead Woods | |
465 034 | Operational Southeastern | Stone Crossing Sidcup Falconwood | |
465 035 | Operational Southeastern | Grove Park Chelsfield Sydenham Hill Bexleyheath Maze Hill | |
465 036 | Operational Southeastern | London Cannon Street Penge East Lewisham Welling | |
465 037 | Operational Southeastern | Lee Chislehurst London Victoria Sydenham Hill Sydenham Hill St Johns Bexleyheath | |
465 038 | Operational Southeastern | Mottingham London Bridge New Cross New Eltham Ladywell Lewisham | |
465 039 | Operational Southeastern | Blackfriars Herne Hill Loughborough Junction Barnehurst Welling | |
465 040 | Operational Southeastern | Sevenoaks London Bridge Shortlands Sydenham Hill | |
465 041 | Operational Southeastern | Lee Petts Wood Brixton Beckenham Junction Darford Lewisham Bexleyheath | Bromley North Orpington |
465 042 | Operational Southeastern | Beckenham Junction St Mary Cray Mottingham Chislehurst Abbey Wood | |
465 043 | Operational Southeastern | Crofton Park West Dulwich Brixton Beckenham Junction | |
465 044 | Operational Southeastern | Grove Park Wandsworth Road London Bridge New Cross Abbey Wood Waterloo East | |
465 045 | Operational Southeastern | Clapham High Street Beckenham Junction Longfield Swanley Farningham Road | |
465 046 | Operational Southeastern | Clapham High Street London Bridge London Bridge Shortlands Shortlands Crayford Barnehurst London Bridge | Shortlands |
465 047 | Operational Southeastern | Lee Sidcup Mottingham Petts Wood Orpington Sydenham Hill Sydenham Hill Orpington | |
465 048 | Operational Southeastern | Blackheath London Bridge | |
465 049 | Operational Southeastern | Bromley South Elmstead Woods Orpington | |
465 050 | Operational Southeastern | St Mary Cray London Blackfriars Shortlands Crayford Bexleyheath Chatham | |
465 151 | Operational Southeastern | Grove Park Wandsworth Road New Cross London Victoria | |
465 152 | Operational Southeastern | Hither Green Grove Park Herne Hill London Bridge Knockholt Grove Park Bexleyheath | |
465 153 | Operational Southeastern | Shortlands Mottingham London Bridge Bickley | |
465 154 | Operational Southeastern | Grove Park Grove Park Petts Wood London Victoria Sydenham Hill | |
465 155 | Operational Southeastern | Grove Park Chelsfield Wye Crayford Blackheath London Bridge | |
465 156 | Operational Southeastern | Stone Crossing Shortlands | |
465 157 | Operational Southeastern | Chelsfield West Dulwich Brixton Crayford Waterloo East Deptford | |
465 158 | Operational Southeastern | London Bridge Herne Hill Shortlands Shortlands New Cross Darford | |
465 159 | Operational Southeastern | London Cannon Street London Bridge Maze Hill | |
465 160 | Operational Southeastern | Petts Wood Petts Wood Catford Bridge Bromley North Sundridge Park West Dulwich | Bromley North |
465 161 | Operational Southeastern | Lee Beckenham Junction Abbey Wood London Victoria London Bridge London Bridge Beckenham Junction Slade Green | |
465 162 | Operational Southeastern | Lee Shortlands New Cross Greenwich Lower Sydenham Lower Sydenham London Bridge Bromley North Welling | |
465 163 | Operational Southeastern | Petts Wood Petts Wood New Eltham Elmstead Woods Woolwich Dockyard London Bridge St Johns | |
465 164 | Operational Southeastern | Petts Wood Elmstead Woods Grove Park Albany Park Charlton | |
465 165 | Operational Southeastern | Sidcup New Cross Crayford Barnehurst | |
465 166 | Operational Southeastern | Wandsworth Road Beckenham Junction New Eltham Orpington London Bridge Bexleyheath Falconwood Deptford | |
465 167 | Operational Southeastern | Sydenham Hill Sydenham Hill Chislehurst Sundridge Park | |
465 168 | Operational Southeastern | Shortlands London Bridge London Cannon Street Chislehurst Penge East Penge East London Bridge | |
465 169 | Operational Southeastern | New Cross Abbey Wood Welling Slade Green | |
465 170 | Operational Southeastern | Stone Crossing Sundridge Park Mottingham Knockholt Knockholt Clock House Lower Sydenham London Bridge London Bridge | |
465 171 | Operational Southeastern | Beckenham Junction St Mary Cray London Cannon Street Sidcup Penge East Penge East New Cross | |
465 172 | Operational Southeastern | Herne Hill Mottingham Chislehurst Charlton Falconwood | |
465 173 | Operational Southeastern | Hither Green West Wickham Eden Park | Orpington |
465 174 | Operational Southeastern | Kent House Sidcup Ladywell Ladywell | |
465 175 | Operational Southeastern | Petts Wood Knockholt Clock House Lower Sydenham Maze Hill | |
465 176 | Operational Southeastern | Shortlands Hildenborough Grove Park London Bridge St Johns London Charing Cross Westcombe Park | |
465 177 | Operational Southeastern | Mottingham Grove Park Maze Hill London Blackfriars | |
465 178 | Operational Southeastern | Bromley South London Cannon Street Herne Hill Penge East Elmstead Woods | |
465 179 | Operational Southeastern | Petts Wood Petts Wood Shortlands Welling Albany Park Eltham | |
465 180 | Operational Southeastern | Abbey Wood Barnehurst Albany Park | |
465 181 | Operational Southeastern | Lee Shortlands Catford Chelsfield London Cannon Street Brixton Darford Barnehurst Clock House Welling | Clock House |
465 182 | Operational Southeastern | Petts Wood Waterloo East Shortlands Orpington London Bridge London Bridge Orpington Hither Green Woolwich Arsenal | |
465 183 | Operational Southeastern | Petts Wood Waterloo East Clock House Lower Sydenham | |
465 184 | Operational Southeastern | Chelsfield Herne Hill Beckenham Junction Darford London Blackfriars Deptford | |
465 185 | Operational Southeastern | Wandsworth Road Wandsworth Road London Cannon Street Petts Wood London Bridge London Bridge Penge East Kidbrooke Orpington | |
465 186 | Operational Southeastern | Beckenham Junction Chelsfield Chelsfield Knockholt Knockholt Darford Abbey Wood | Chelsfield |
465 187 | Operational Southeastern | Hither Green Blackheath Slade Green | |
465 188 | Operational Southeastern | Peckham Rye | |
465 189 | Operational Southeastern | Hither Green Lewisham London Bridge Chislehurst Chelsfield | |
465 190 | Operational Southeastern | Lewisham St Johns Bexleyheath | |
465 191 | Operational Southeastern | Catford Bridge Beckenham Junction Barnehurst Elmstead Woods Blackheath Peckham Rye | |
465 192 | Operational Southeastern | Shortlands London Bridge Beckenham Junction Lewisham | |
465 193 | Operational Southeastern | Kent House London Charing Cross Welling | |
465 194 | Operational Southeastern | Brixton London Victoria Clock House | |
465 195 | Operational Southeastern | Mottingham London Bridge Shortlands Orpington Charlton Deptford | |
465 196 | Operational Southeastern | Chelsfield Mottingham Beckenham Junction Plumstead | |
465 197 | Operational Southeastern | Welling West Wickham West Wickham | |
465 201 | Renumbered to 465 901 | | |
465 202 | Renumbered to 465 902 | | |
465 203 | Renumbered to 465 903 | | |
465 204 | Renumbered to 465 904 | | |
465 205 | Renumbered to 465 905 | | |
465 206 | Renumbered to 465 906 | | |
465 207 | Renumbered to 465 907 | | |
465 208 | Renumbered to 465 908 | | |
465 209 | Renumbered to 465 909 | | |
465 210 | Renumbered to 465 910 | | |
465 211 | Renumbered to 465 911 | | |
465 212 | Renumbered to 465 912 | | |
465 213 | Renumbered to 465 913 | | |
465 214 | Renumbered to 465 914 | | |
465 215 | Renumbered to 465 915 | | |
465 216 | Renumbered to 465 916 | | |
465 217 | Renumbered to 465 917 | | |
465 218 | Renumbered to 465 918 | | |
465 219 | Renumbered to 465 919 | | |
465 220 | Renumbered to 465 920 | | |
465 221 | Renumbered to 465 921 | | |
465 222 | Renumbered to 465 922 | | |
465 223 | Renumbered to 465 923 | | |
465 224 | Renumbered to 465 924 | | |
465 225 | Renumbered to 465 925 | | |
465 226 | Renumbered to 465 926 | | |
465 227 | Renumbered to 465 927 | | |
465 228 | Renumbered to 465 928 | | |
465 229 | Renumbered to 465 929 | | |
465 230 | Renumbered to 465 930 | | |
465 231 | Renumbered to 465 931 | | |
465 232 | Renumbered to 465 932 | | |
465 233 | Renumbered to 465 933 | | |
465 234 | Renumbered to 465 934 | | |
465 235 | Stored | West Dulwich Lewisham Dunton Green Dunton Green | |
72787 & 72788 Scrapped |
465 236 | Stored | Shortlands Beckenham Junction Arlesey | |
465 237 | Stored | Elephant & Castle Blackfriars Bickley Orpington Grove Park | |
465 238 | Stored | Dunton Green | |
465 239 | Stored | Elmstead Woods London Bridge New Eltham Darford Clock House Clock House Lower Sydenham | |
465 240 | Stored | London Bridge | |
465 241 | Stored | West Dulwich Brixton Petts Wood | |
465 242 | Stored | Waterloo East Crayford Kidbrooke Gravesend | |
465 243 | Stored | Clapham High Street London Cannon Street Belvedere | |
465 244 | Stored | Petts Wood Herne Hill Beckenham Junction New Eltham Darford Barnehurst | |
465 245 | Stored | Bellingham | |
465 246 | Stored | Lee Woolwich Dockyard Belvedere Arlesey | |
465 247 | Stored | Herne Hill Lewisham | |
465 248 | Stored | Lee New Cross Waterloo East | Orpington |
465 249 | Stored | Brixton Darford Orpington | |
465 250 | Stored | Shortlands Clapham High Street Wandsworth Road Kent House Sidcup | |
465 901 | Operational Southeastern | Elmstead Woods Elmstead Woods Chelsfield Elmstead Woods | Chelsfield |
465 902 | Operational Southeastern | Waterloo East Kemsing West Malling | |
465 903 | Operational Southeastern | New Cross Rochester Newington | |
465 904 | Operational Southeastern | Denmark Hill Greenwich Abbey Wood Orpington Lewisham Dunton Green West Wickham West Wickham | |
465 905 | Stored | Petts Wood | |
465 906 | Operational Southeastern | Shortlands St Mary Cray Knockholt Hayes (Kent) Bexleyheath Charlton Borough Green and Wrotham | |
465 907 | Operational Southeastern | Chelsfield Chelsfield London Bridge | |
465 908 | Operational Southeastern | Grove Park Hither Green Waterloo East | |
465 909 | Operational Southeastern | London Charing Cross | |
465 910 | Operational Southeastern | Crayford Darford Orpington Chatham | Orpington |
465 911 | Operational Southeastern | Petts Wood Elmstead Woods Hildenborough Waterloo East | Tonbridge Jubilee Sidings |
465 912 | Operational Southeastern | Petts Wood Wandsworth Road Chelsfield Brixton Beckenham Junction Tunbridge Wells Grove Park Hither Green Eltham | |
465 913 | Operational Southeastern | Shortlands Clapham High Street Bromley South Orpington London Bridge | |
465 914 | Operational Southeastern | Chelsfield Chelsfield London Charing Cross Swanley Farningham Road Gillingham (Kent) | Chelsfield Chelsfield |
465 915 | Stored | Chelsfield Kent House | |
465 916 | Operational Southeastern | St Mary Cray Brixton | |
465 917 | Stored | London Bridge | |
465 918 | Stored | Denmark Hill Petts Wood Chelsfield Greenwich Lewisham | |
465 919 | Operational Southeastern | Grove Park St Mary Cray Kent House | |
465 920 | Stored | Shortlands Bexleyheath | |
465 921 | Stored | Petts Wood Waterloo East | |
465 922 | Operational Southeastern | Petts Wood Elmstead Woods Elmstead Woods London Bridge Nunhead West Dulwich Brixton Hildenborough West Wickham West Wickham | |
465 923 | Operational Southeastern | West Dulwich Hildenborough Grove Park Hither Green London Charing Cross Plumstead Westcombe Park | London Bridge |
465 924 | Operational Southeastern | Bromley South Knockholt Orpington Elmstead Woods | Orpington |
465 925 | Operational Southeastern | Chelsfield Ashford International Sidcup Chelsfield Crayford Darford | |
465 926 | Operational Southeastern | Denmark Hill London Cannon Street Chislehurst Grove Park London Charing Cross | |
465 927 | Operational Southeastern | London Bridge Woolwich Dockyard | |
465 928 | Operational Southeastern | Shortlands Chelsfield New Cross Orpington | |
465 929 | Operational Southeastern | Chelsfield Charlton | |
465 930 | Operational Southeastern | Beckenham Junction Crayford Beckenham Junction | |
465 931 | Stored | Knockholt Orpington Hayes (Kent) | Orpington |
465 932 | Operational Southeastern | London Charing Cross | Tonbridge Jubilee Sidings |
465 933 | Stored | Hildenborough Bickley London Bridge London Charing Cross | |
465 934 | Stored | Chelsfield Knockholt London Bridge | |