| Tram Number | Current Status | Videos | Images |
|---|
| Bombardier CR4000 |
| 2530 | Operational | Birkbeck King Henry's Drive New Addington Dundonald Road Dundonald Road Merton Park Reeves Corner Beddington Lane | |
| 2531 | Operational | Fieldway Lloyd Park Lebanon Road Wandle Flyover Addington Village Gravel Hill Coombe Lane Dundonald Road Wandle Park Merton Park Therapia Lane Reeves Corner | |
| 2532 | Operational | Addiscombe Kent Gate Way Gravel Hill Coombe Lane George Street | |
| 2533 | Operational | Addington Village George Street Reeves Corner Waddon Marsh Belgrave Walk | |
| 2534 | Operational | Gravel Hill Addington Village Coombe Lane Wandle Park Centrale King Henry's Drive | |
| 2535 | Operational | Coombe Lane Sandilands Lebanon Road | |
| 2536 | Operational | Beckenham Junction Beckenham Junction King Henry's Drive Fieldway Lebanon Road Beckenham Junction Wellesley Road Merton Park Therapia Lane Belgrave Walk Harrington Road | |
| 2537 | Operational | Woodside Addington Village Wandle Flyover Gravel Hill Mitcham Junction Lebanon Road | |
| 2538 | Operational | King Henry's Drive Sandilands Wandle Park West Croydon Waddon Marsh Belgrave Walk Beddington Lane Lebanon Road New Addington | |
| 2539 | Operational | Gravel Hill West Croydon Lebanon Road | |
| 2540 | Operational | Beckenham Road Wellesley Road Mitcham Therapia Lane Waddon Marsh Lebanon Road | |
| 2541 | Operational | Blackhorse Road Coombe Lane Church Street Wandle Park Mitcham Reeves Corner East Croydon Ampere Way Elmers End Lebanon Road | |
| 2542 | Operational | | |
| 2543 | Operational | Beckenham Road Harrington Road | |
| 2544 | Operational | Coombe Lane Wandle Flyover Addington Village Harrington Road Harrington Road King Henry's Drive New Addington | |
| 2545 | Operational | Sandilands Gravel Hill Lebanon Road Lebanon Road Fieldway | |
| 2546 | Operational | Elmers End Lebanon Road Kent Gate Way Coombe Lane Church Street Merton Park Reeves Corner Mitcham Junction | |
| 2547 | Operational | | |
| 2548 | Operational | Addiscombe Woodside Beckenham Junction Beckenham Junction Wandle Flyover Beckenham Junction Mitcham Junction Lebanon Road | |
| 2549 | Operational | Birkbeck Gravel Hill | |
| 2550 | Operational | Coombe Lane Birkbeck Dundonald Road Dundonald Road Beddington Lane Ampere Way | |
| 2551 | Withdrawn after crash | Blackhorse Road | |
| 2552 | Operational | Addington Village Beckenham Junction Kent Gate Way Gravel Hill Coombe Lane Mitcham Junction Lebanon Road King Henry's Drive | |
| 2553 | Operational | Beckenham Road Beckenham Road Lloyd Park Addington Village Addington Village | |
| Stadler Variobahn |
| 2554 | Operational | Arena Beckenham Junction Wandle Flyover Ampere Way | |
| 2555 | Operational | Addiscombe Blackhorse Road Addington Village Addington Village Mitcham Reeves Corner Belgrave Walk Beddington Lane Elmers End Harrington Road | |
| 2556 | Operational | Blackhorse Road Woodside Birkbeck Waddon Marsh | |
| 2557 | Operational | Addiscombe Woodside Birkbeck Sandilands Birkbeck Lebanon Road | |
| 2558 | Operational | Avenue Road | |
| 2559 | Operational | Elmers End Merton Park Waddon Marsh | |
| 2560 | Operational | Kent Gate Way Coombe Lane crossing Coombe Lane Harrington Road Harrington Road | Beckenham Junction |
| 2561 | Operational | Beckenham Junction Centrale Avenue Road Mitcham Therapia Lane | |
| 2562 | Operational | Lebanon Road Harrington Road | |
| 2563 | Operational | Mitcham Belgrave Walk Ampere Way | Beckenham Road |
| 2564 | Operational | Birkbeck Dundonald Road Mitcham Therapia Lane King Henry's Drive | |
| 2565 | Operational | Birkbeck Birkbeck Avenue Road Reeves Corner Ampere Way | |