| Unit Number | Current Status | Videos | Images |
|---|---|---|---|
| 508 001 | Renumbered to 508 101 | ||
| 508 002 | Renumbered to 508 102 | ||
| 508 003 | Renumbered to 508 103 | ||
| 508 004 | Renumbered to 508 104 | ||
| 508 005 | Renumbered to 508 105 | ||
| 508 006 | Renumbered to 508 106 | ||
| 508 007 | Renumbered to 508 107 | ||
| 508 008 | Renumbered to 508 108 | ||
| 508 009 | Renumbered to 508 109 | ||
| 508 010 | Renumbered to 508 110 | ||
| 508 011 | Renumbered to 508 111 | ||
| 508 012 | Renumbered to 508 112 | ||
| 508 013 | Renumbered to 508 113 | ||
| 508 014 | Renumbered to 508 114 | ||
| 508 015 | Renumbered to 508 115 | ||
| 508 016 | Renumbered to 508 116 | ||
| 508 017 | Renumbered to 508 117 | ||
| 508 018 | Renumbered to 508 118 | ||
| 508 019 | Renumbered to 508 119 | ||
| 508 020 | Renumbered to 508 120 | ||
| 508 021 | Renumbered to 508 121 | ||
| 508 022 | Renumbered to 508 122 | ||
| 508 023 | Renumbered to 508 123 | ||
| 508 024 | Renumbered to 508 124 | ||
| 508 025 | Renumbered to 508 125 | ||
| 508 026 | Renumbered to 508 126 | ||
| 508 027 | Renumbered to 508 127 | ||
| 508 028 | Renumbered to 508 128 | ||
| 508 029 | Renumbered to 508 129 | ||
| 508 030 | Renumbered to 508 130 | ||
| 508 031 | Renumbered to 508 131 | ||
| 508 032 | Renumbered to 508 132 | ||
| 508 033 | Renumbered to 508 133 | ||
| 508 034 | Renumbered to 508 134 | ||
| 508 035 | Renumbered to 508 135 | ||
| 508 036 | Renumbered to 508 136 | ||
| 508 037 | Renumbered to 508 137 | ||
| 508 038 | Renumbered to 508 138 | ||
| 508 039 | Renumbered to 508 139 | ||
| 508 040 | Renumbered to 508 140 | ||
| 508 041 | Renumbered to 508 141 | ||
| 508 042 | Renumbered to 508 142 | ||
| 508 043 | Renumbered to 508 143 | ||
| 508 101 | Renumbered to 508 201 | ||
| 508 102 | Renumbered to 508 301 | ||
| 508 103 | 64651, 71485 & 64694 Operational | Bebington Fazakerley | |
| 71528 reformed into part of 455 717 | |||
| 508 104 | 64652, 71486 & 64695 Scrapped | Liverpool South Parkway Bidston Green Lane Green Lane | |
| 71529 reformed into part of 455 738 | |||
| 508 105 | Renumbered to 508 202 | ||
| 508 106 | Renumbered to 508 203 | ||
| 508 107 | Renumbered to 508 204 | ||
| 508 108 | 64656, 71490 & 64699 Scrapped | Liverpool James Street Kirkdale Moorfields Eastham Rake Eastham Rake | |
| 71533 reformed into part of 455 722 | |||
| 508 109 | Renumbered to 508 205 | ||
| 508 110 | 64658, 71492 & 64701 Scrapped | Liverpool Lime Street Port Sunlight Spital Bromborough | |
| 71535 reformed into part of 455 715 | |||
| 508 111 | 64659, 71493 & 64702 Scrapped | Hunts Cross Moorfields Moorfields Sandhills Birkenhead North Birkenhead North | |
| 71536 reformed into part of 455 707 | |||
| 508 112 | 64660, 71494 & 64703 Scrapped | Hamilton Square Moorfields Meols Merton (Mersey) Leasowe Hoylake Hoylake | |
| 71537 reformed into part of 455 739 | |||
| 508 113 | Renumbered to 508 206 | ||
| 508 114 | 64662, 71496 & 64705 Scrapped | Birkenhead Central Bebington Liverpool James Street Rock Ferry Green Lane | |
| 71539 reformed into part of 455 739 | |||
| 508 115 | 64663, 71497 & 64706 Scrapped | Liverpool Lime Street Liverpool James Street Bidston Liverpool James Street | |
| 71540 reformed into part of 455 703 | |||
| 508 116 | Renumbered to 508 207 | ||
| 508 117 | 64665, 71499 & 64708 Scrapped | Liverpool Central Blundellsands & Crosby Hall Road | |
| 71542 reformed into part of 455 711 | |||
| 508 118 | 64666, 71500 & 64709 Scrapped | ||
| 71543 reformed into part of 455 742 | |||
| 508 119 | Renumbered to 508 208 | ||
| 508 120 | 64668, 71502 & 64711 Operational | Ormskirk Eastham Rake West Kirby Birkenhead North | |
| 71545 reformed into part of 455 701 | |||
| 508 121 | Renumbered to 508 209 | ||
| 508 122 | 64670, 71504 & 64713 Scrapped | Liverpool Central Birkenhead Central Bebington Fornby Blundellsands & Crosby | Birkenhead Central Lime Street |
| 71547 reformed into part of 455 702 | |||
| 508 123 | 64671, 71505 & 64714 Scrapped | Hunts Cross Blundellsands & Crosby Hall Road | |
| 71548 reformed into part of 455 704 | |||
| 508 124 | 64672, 71506 & 64715 Scrapped | Liverpool Central Sandhills Port Sunlight Eastham Rake Eastham Rake | |
| 71549 reformed into part of 455 733 | |||
| 508 125 | 64673, 71507 & 64716 Scrapped | Moorfields Eastham Rake Rock Ferry Green Lane Meols Merton (Mersey) Leasowe Manor Road | |
| 71550 reformed into part of 455 729 | |||
| 508 126 | 64674, 71508 & 64717 Scrapped | Liverpool Central Spital Spital Bromborough | |
| 71551 reformed into part of 455 730 | |||
| 508 127 | 64675, 71509 & 64718 Scrapped | Fornby | |
| 71552 reformed into part of 455 732 | |||
| 508 128 | 64676, 71510 & 64719 Scrapped | Liverpool Lime Street Fornby Fazakerley | |
| 71553 reformed into part of 455 721 | |||
| 508 129 | Renumbered to 508 210 | ||
| 508 130 | 64678, 71512 & 64721 Scrapped | Liverpool Lime Street Liverpool James Street Moorfields Southport Blundellsands & Crosby Hall Road Waterloo (Merseyside) Moorfields | |
| 71555 reformed into part of 455 731 | |||
| 508 131 | 64679, 71513 & 64722 Operational | Hunts Cross Kirkdale Fornby Bidston Bidston Bidston | |
| 71556 reformed into part of 455 726 | |||
| 508 132 | Renumbered to 508 211 | ||
| 508 133 | Renumbered to 508 212 | ||
| 508 134 | 64682, 71516 & 64725 Scrapped | Liverpool Central Birkenhead Central Birkenhead Central | Hall Road Birkenhead Central |
| 71559 reformed into part of 455 741 | |||
| 508 135 | Renumbered to 508 302 | ||
| 508 136 | 64684, 71518 & 64727 Operational | Liverpool James Street Hamilton Square | |
| 71561 reformed into part of 455 724 | |||
| 508 137 | 64685, 71519 & 64728 Scrapped | Moorfields Kirkdale Walton Eastham Rake | |
| 71562 reformed into part of 455 727 | |||
| 508 138 | 64686, 71520 & 64729 Scrapped | Chester Fornby Liverpool James Street Fazakerley Fazakerley | Sandhills |
| 71563 reformed into part of 455 735 | |||
| 508 139 | 64687, 71521 & 64730 Scrapped | Bebington | |
| 71563 reformed into part of 455 716 | |||
| 508 140 | 64688, 71522 & 64731 Scrapped | Liverpool Lime Street Moorfields Port Sunlight Bromborough Liverpool James Street Moorfields Rock Ferry Green Lane Meols Merton (Mersey) Leasowe Manor Road | Moreton |
| 71565 reformed into part of 455 705 | |||
| 508 141 | 64689, 71523 & 64732 Scrapped | Liverpool Central Sandhills Kirkdale Kirkdale Fornby Spital Bromborough Liverpool James Street | |
| 71566 reformed into part of 455 710 | |||
| 508 142 | Renumbered to 508 303 | ||
| 508 143 | 64691, 71525 & 64734 Scrapped | Kirkdale Kirkdale Kirkdale Liverpool Central Liverpool James Street | |
| 71568 reformed into part of 455 720 | |||
| 508 201 | 71483 & 64692 Scrapped | ||
| 64649 Preserved East Kent Railway | |||
| 71526 reformed into part of 455 723 | |||
| 508 202 | 64653, 71487 & 64696 Scrapped | ||
| 71530 reformed into part of 455 740 | |||
| 508 203 | 64654, 71488 & 64697 Scrapped | ||
| 71531 reformed into part of 455 734 | |||
| 508 204 | 64655, 71489 & 64698 Scrapped | ||
| 71532 reformed into part of 455 709 | |||
| 508 205 | 64657, 71491 & 64700 Scrapped | ||
| 71534 reformed into part of 455 706 | |||
| 508 206 | 64661, 71495 & 64704 Scrapped | ||
| 71538 reformed into part of 455 750 | |||
| 508 207 | 71498 Scrapped | ||
| 71541 reformed into part of 455 725 | |||
| 64664 & 64707 Operational Barrier Vehicles | Lewisham Arlesey Reading Grantham | ||
| 508 208 | 64667, 71501 & 64710 Scrapped | ||
| 71544 reformed into part of 455 737 | |||
| 508 209 | 64669 & 71503 Scrapped | ||
| 64712 Converted to non-Railway use RSS Rye Farm, Wishaw | |||
| 71546 reformed into part of 455 712 | |||
| 508 210 | 64677, 71511 & 64720 Scrapped | ||
| 71554 reformed into part of 455 736 | |||
| 508 211 | 71514 & 64720 Scrapped | ||
| 64680 Cab Preserved | |||
| 71557 reformed into part of 455 718 | |||
| 508 212 | 64681, 71515 & 64724 Converted to non-Railway use Fire Service College in Moreton in Marsh | ||
| 71558 reformed into part of 455 719 | |||
| 508 301 | 64650, 71484 & 64693 Scrapped | ||
| 71527 reformed into part of 455 728 | |||
| 508 302 | 64683, 71517 & 64726 Scrapped | ||
| 71560 reformed into part of 455 708 | |||
| 508 303 | 64690, 71524 & 64733 Scrapped | ||
| 71567 reformed into part of 455 713 |