Unit Numbers | Carriage Numbers | Current Status | Videos | Images |
---|---|---|---|---|
488 201 | 72500 | Scrapped | 72638 | |
488 202 | 72501 | Preserved | 72617 | |
488 203 | 72502 | Scrapped | 72640 | |
488 204 | 72503 | Departmental Use | 72641 | Preserved |
488 205 | 72504 | Scrapped | 72628 | |
488 206 | 72505 | Preserved East Kent Railway | Eythorne | 72629 |
488 207 | 72506 | Scrapped | 72642 | |
488 208 | 72507 | Scrapped | 72643 | |
488 209 | 72508 | Exported to New Zealand | 72644 | |
488 210 | 72509 | Converted to non-Railway use Marchwood Military Port | 72635 | |
488 301 | 72600 | Scrapped | 72700 | |
72601 | ||||
488 302 | 72602 | Scrapped | 72701 | |
72604 | ||||
488 303 | 72603 | Scrapped | 72702 | |
72608 | ||||
488 304 | 72606 | Scrapped | 72703 | |
72611 | ||||
488 305 | 72605 | Exported to Northern Ireland | 72704 | |
72609 | ||||
488 306 | 72607 | Scrapped | 72705 | |
72610 | ||||
488 307 | 72612 | Reformed into part of 910 002 | 72706 | Scrapped |
72613 | Reformed into part of 910 002 | |||
488 308 | 72614 | Scrapped | 72707 | Preserved |
72615 | Departmental Use | |||
488 309 | 72616 | Reformed into part of 910 001 | 72708 | Scrapped |
72639 | Reformed into part of 910 001 | |||
488 310 | 72618 | Scrapped | 72709 | |
72619 | ||||
488 311 | 72620 | Preserved | 72710 | |
72621 | ||||
488 312 | 72622 | Scrapped | 72711 | |
72623 | ||||
488 313 | 72624 | Exported to New Zealand | 72712 | |
72625 | ||||
488 314 | 72626 | Exported to Northern Ireland | 72713 | |
72627 | ||||
488 315 | 72636 | Scrapped | 72714 | |
72645 | ||||
488 316 | 72630 | Departmental Unit | 72715 | |
72631 | ||||
488 317 | 72632 | Scrapped | 72716 | |
72633 | ||||
488 318 | 72634 | Exported to Northern Ireland | 72717 | |
72637 | ||||
488 319 | 72646 | Exported to Northern Ireland | 72718 | |
72647 |