Unit Number | Current Status | Videos | Images |
---|
159 001 | Operational South Western Railway | Byfleet and New Haw Berrylands Earlsfield Castle Cary Walton on Thames Whitchurch (Hampshire) Exeter St Davids Feniton Pinhoe | Fratton |
159 002 | Operational South Western Railway | Berrylands New Malden Exeter St. Davids Raynes Park Fleet St James' Park Templecombe Tisbury Gillingham (Dorset) Cranbrook Honiton | |
159 003 | Operational South Western Railway | Axminster Salisbury Dilton Marsh Hersham Overton Winchfield Tisbury Exeter St Davids | Axminster |
159 004 | Operational South Western Railway | Salisbury Earlsfield Queenstown Road Battersea Addlestone Woking Exeter St Davids Hook Tisbury Yeovil Pen Mill Exeter St Davids | |
159 005 | Operational South Western Railway | Wimbledon New Malden Queenstown Road Battersea Winchfield Templecombe Brentford | |
159 006 | Operational South Western Railway | New Malden Bruton Overton Tisbury Whitchurch (Hampshire) Gillingham (Dorset) Andover | |
159 007 | Operational South Western Railway | Basingstoke Queenstown Road Battersea Bruton Farnborough (Main) Tisbury Feniton Crewkerne Whimple | |
159 008 | Operational South Western Railway | Vauxhall West Byfleet Esher Addlestone Clapham Junction Farnborough (Main) Overton Grateley Feniton | |
159 009 | Operational South Western Railway | Weybridge Bruton Westbury Exeter St Davids Grateley Andover | |
159 010 | Operational South Western Railway | Surbiton Byfleet and New Haw Basingstoke Whitton Andover Reading Green Park Reading Green Park Whitchurch (Hampshire) Sherbourne Sherbourne | |
159 011 | Operational South Western Railway | Surbiton Wimbledon Queenstown Road Battersea Castle Cary Salisbury Whitton Staines Basingstoke Crewkerne Whimple | |
159 012 | Operational South Western Railway | Axminster Weybridge Walton on Thames Farnborough (Main) Overton Woking Winchfield Templecombe Templecombe Grateley Yeovil Junction Pinhoe Brentford | Fratton |
159 013 | Operational South Western Railway | Axminster Berrylands St Denys Earlsfield Fleet Basingstoke Sherbourne Yeovil Pen Mill | |
159 014 | Operational South Western Railway | Woking Clapham Junction Templecombe Basingstoke Sherbourne Feniton Honiton Andover | |
159 015 | Operational South Western Railway | Woking Oldfield Park Oldfield Park Yeovil Junction Exeter St Davids | |
159 016 | Operational South Western Railway | West Byfleet Berrylands Tisbury Whimple | |
159 017 | Operational South Western Railway | Wimbledon Raynes Park Staines Andover Exeter St Davids Tisbury Grateley Westbury Pinhoe | |
159 018 | Operational South Western Railway | Vauxhall Berrylands West Byfleet Earlsfield Bruton Westbury Hersham Templecombe Yeovil Pen Mill Feniton Feniton | Westbury |
159 019 | Operational South Western Railway | Wimbledon Andover Basingstoke Whitchurch (Hampshire) Grateley Grateley Gillingham (Dorset) Yeovil Junction | |
159 020 | Operational South Western Railway | Axminster Berrylands West Byfleet Westbury Brookwood Bath Spa Overton Winchfield Yeovil Junction | |
159 021 | Operational South Western Railway | Exeter St Davids Axminster Wimbledon Salisbury Exeter St Davids Sherbourne Cranbrook Honiton | Axminster |
159 022 | Operational South Western Railway | Wimbledon Byfleet and New Haw Sydney Gardens Esher Dilton Marsh Corfe Castle Corfe Castle Corfe Castle Wareham | |
159 101 | Operational South Western Railway | Woking Weybridge Brookwood Basingstoke Tisbury Whitchurch (Hampshire) Gillingham (Dorset) Feniton Feniton Crewkerne Yeovil Junction Whimple Pinhoe Barnes | |
159 102 | 57503 & 58703 Scrapped | Earlsfield Salisbury Andover Warminster | Long Marston only 52803 |
52803 Stored |
159 103 | Operational South Western Railway | West Byfleet Byfleet and New Haw Earlsfield Earlsfield Esher Hersham Woking | |
159 104 | Operational South Western Railway | Wimbledon Vauxhall Axminster Raynes Park Dilton Marsh Hersham Surbiton Andover Basingstoke Templecombe Whimple | |
159 105 | Operational South Western Railway | Berrylands West Byfleet Byfleet and New Haw Whitton Surbiton Hook St James' Park | |
159 106 | Operational South Western Railway | Surbiton Byfleet and New Haw Queenstown Road Battersea Dilton Marsh Overton Woking Woking Winchfield Sherbourne Crewkerne | |
159 107 | Operational South Western Railway | St Denys Salisbury Westbury Hersham Templecombe Whitchurch (Hampshire) Gillingham (Dorset) Yeovil Pen Mill Feniton Cranbrook | |
159 108 | Operational South Western Railway | Basingstoke Earlsfield Queenstown Road Battersea Raynes Park Sydney Gardens Surbiton Reading Whimple | London Waterloo |