Tram Number | Videos | Images |
---|
Siemens-Duewag |
101 | Nunnery Square White Lane Cricket Inn Road | |
102 | Nunnery Square Malin Bridge Castle Square | |
103 | Nunnery Square Park Square Junction Bamforth Street Sheffield Station/Sheffield Hallam University Park Grange Croft | |
104 | Nunnery Square Carbrook Castle Square Arena/Olympic Legacy Park Halfway Atterclife Hollinsend | Halfway |
105 | Park Square Junction Park Square Junction Park Square Junction | |
106 | Meadowhall South/Tinsley Bamforth Street Fitzalan Square/Ponds Forge Cricket Inn Road Park Grange Croft | |
107 | Meadowhall South/Tinsley Bamforth Street | |
108 | Carbrook | |
109 | Nunnery Square Meadowhall South/Tinsley Arena/Olympic Legacy Park | |
110 | Carbrook Halfway Park Grange Croft Hollinsend | |
111 | Fitzalan Square/Ponds Forge | |
112 | White Lane Park Grange Croft | |
113 | Bamforth Street | |
114 | Nunnery Square | |
115 | Crystal Peaks Sheffield Station/Sheffield Hallam University Cricket Inn Road Park Grange Croft Hollinsend | |
116 | Carbrook Carbrook | |
117 | Cricket Inn Road Atterclife Park Grange Croft | |
118 | Sheffield Station/Sheffield Hallam University Park Grange Croft Hollinsend Herdings Park | Herdings Park |
119 | Malin Bridge City Hall White Lane Cricket Inn Road Hollinsend | |
120 | Crystal Peaks | |
121 | Park Square Junction Park Square Junction | |
122 | Fitzalan Square/Ponds Forge | |
123 | Arena/Olympic Legacy Park Bamforth Street | |
124 | White Lane Atterclife Park Grange Croft | |
125 | Crystal Peaks Crystal Peaks Castle Square Castle Square Arena/Olympic Legacy Park Arena/Olympic Legacy Park | |
Class 399 Stadler Citylink |
399 201 | Sheffield Station/Sheffield Hallam University Cricket Inn Road Atterclife Atterclife | |
399 202 | Rotherham Parkgate Rotherham Central Carbrook Carbrook | |
399 203 | Rotherham Parkgate Rotherham Central Carbrook Castle Square Arena/Olympic Legacy Park Fitzalan Square/Ponds Forge | |
399 204 | | |
399 205 | Meadowhall South/Tinsley Arena/Olympic Legacy Park Cricket Inn Road Atterclife | |
399 206 | Rotherham Parkgate Rotherham Central Rotherham Central Carbrook Carbrook Meadowhall South/Tinsley Bamforth Street | |
399 207 | | |