Unit Number | Current Status | Videos | Images |
---|
150 001 | Operational Northern | Reading Clitheroe Mills Hill Salford Crescent | |
150 002 | Operational Northern | Mills Hill Mills Hill | |
150 003 | Operational Northern | Rochdale | |
150 004 | Operational Northern | | |
150 005 | Operational Northern | | |
150 006 | Operational Northern | Shireoaks | |
150 007 | Operational Northern | | |
150 008 | Operational Northern | | |
150 101 | Operational Northern | Stockport | |
150 102 | Operational Northern | Bristol Temple Meads Westhoughton Clifton Todmorden Ashton-under-Lyne | Levenshulme |
150 103 | Operational Northern | Manchester Oxford Road Manchester Piccadilly Urmston Flixton Flixton Irlam Birchwood Padgate | |
150 104 | Operational Northern | Filton Abbey Wood Bristol Temple Meads Moses Gate Warrington West Mossley Hill Dove Holes Dove Holes Chapel-en-le-Frith | |
150 105 | Operational Northern | Meols Cop Swinton (Manchester) | |
150 106 | Operational Northern | Manchester Piccadilly Preston | |
150 107 | Operational Northern | Guide Bridge Romiley | |
150 108 | Operational Northern | Salisbury Heaton Chapel Heaton Chapel Bolton Moses Gate Preston Buxton Knutsford Lostock Gralam Plumley Northwich | |
150 109 | Operational Northern | Hale | |
150 110 | Operational Northern | Bolton Blackburn Buxton New Lane Hoscar Hoscar Appley Bridge Bescar lane Bescar lane Ashley Chapel-en-le-Frith | |
150 111 | Reformed into 150 008 | Manchester Piccadilly Manchester Piccadilly Bolton Moses Gate Kearsley Sankey for Penketh New Mills Newtown Stockport Ince Ashley Hale | |
150 112 | Reformed into 150 004 | Moston | |
150 113 | Operational Northern | Manchester Piccadilly Moses Gate Micklefield Micklefield | |
150 114 | Operational Northern | Manchester Piccadilly Manchester Piccadilly Ashburys Ashburys Manchester Oxford Road Hoscar Hoscar Bescar lane Bescar lane | |
150 115 | Operational Northern | | |
150 116 | Reformed into 150 003 | Manchester Piccadilly Manchester Piccadilly Warrington West West Allerton Mossley Hill Mossley Hill | |
150 117 | Reformed into 150 005 | Preston Bramley (West Yorkshire) Ashburys Deansgate Kearsley Southport | Bramley (West Yorkshire) Leeds |
150 118 | Operational Northern | Moses Gate Kirkham & Wesham Chapel-en-le-Frith | |
150 119 | Operational Northern | Preston Bolton Deansgate Sankey for Penketh Guide Bridge Romiley | |
150 120 | Operational Northern | Gloucester | |
150 121 | Operational Northern | Ince Clifton Todmorden Hale Whaley Bridge | |
150 122 | Operational Northern | Fareham Blackburn | |
150 123 | Operational Northern | Severn Tunnel Junction Newport (South Wales) Sydney Gardens Preston Buxton Edge Hill New Mills Newtown Stockport Ince Clifton Clifton Knutsford Lostock Gralam Northwich Hartlepool | |
150 124 | Operational Northern | Bristol Temple Meads Liverpool South Parkway Westhoughton Hindley | |
150 125 | Operational Northern | Kirkby Altrincham | |
150 126 | Operational Northern | Liskeard Farnworth Clifton | |
150 127 | Operational Northern | Manchester Piccadilly Moses Gate Altrincham Greenbank Plumley Northwich | |
150 128 | Operational Northern | Dawlish Sydney Gardens Filton Abbey Wood Greenbank Greenbank Lostock Gralam | |
150 129 | Operational Northern | Heaton Chapel Heaton Chapel Ashburys Poulton-le-Fylde Davenport Woodsmoor New Lane New Lane Hoscar Bescar lane | Ashburys |
150 130 | Operational Northern | Farnworth Clapham (North Yorkshire) Todmorden | |
150 131 | Operational Northern | Newport (South Wales) Cardiff Central Davenport Hazel Grove Bolton | |
150 132 | Reformed into 150 007 | Manchester Piccadilly Preston Ashburys Blackburn Moston Wavertree Technology Park Farnworth | |
150 133 | Operational Northern | Sankey for Penketh Warrington Central Meols Cop | |
150 134 | Operational Northern | Levenshulme Stockport Ashburys Ashburys Westhoughton Hindley Dove Holes Furness Vale Chapel-en-le-Frith | |
150 135 | Operational Northern | Manchester Oxford Road Davenport Woodsmoor Handforth | |
150 136 | Operational Northern | | |
150 137 | Operational London Northwestern Railway | Levenshulme Blackburn Moston Ormskirk Altrincham Clifton | |
150 138 | Operational Northern | Grindleford Stockport Bolton | |
150 139 | Operational London Northwestern Railway | Hazel Grove Wigan Wallgate Clifton Clifton Bedford Millbrook (Bedfordshire) Lidlington Woburn Sands Bow Brickhill | |
150 140 | Operational Northern | Warrington Bank Quay Farnworth West Allerton | |
150 141 | Operational London Northwestern Railway | Deansgate Deansgate Farnworth Clifton Millbrook (Bedfordshire) Lidlington Woburn Sands Bow Brickhill | Deansgate |
150 142 | Operational Northern | Chassen Road Chassen Road Irlam Padgate Blackpool South | |
150 143 | Operational Northern | Blackburn Kearsley Farnworth Manchester Oxford Road | |
150 144 | Operational Northern | Manchester Oxford Road Preston Meols Cop Croston Chapel-en-le-Frith | |
150 145 | Operational Northern | Leeds Guide Bridge | |
150 146 | Operational Northern | Swinton (Manchester) | |
150 147 | Reformed into 150 006 | Preston Preston Handforth Alderley Edge | |
150 148 | Operational Northern | Manchester Piccadilly Manchester Oxford Road Preston Hazel Grove Headbolt Lane | |
150 149 | Operational Northern | Manchester Piccadilly Manchester Piccadilly Levenshulme Levenshulme Dore & Totley Kirkby Urmston Urmston Chassen Road Padgate | Leeds |
150 150 | Operational Northern | Manchester Piccadilly Ashburys Woodsmoor Hazel Grove | |
150 201 | Operational Northern | Preston Moses Gate | |
150 202 | Operational Great Western Railway | Exmouth Dawlish Teignmouth Sea Wall Severn Tunnel Junction Patchway Starcross Dawlish Warren | Severn Tunnel Junction |
150 203 | Operational Northern | Levenshulme Stockport Salford Central | |
150 204 | Operational Northern | Leeds Leeds Leyland Deansgate Ferriby Lancaster Lancaster | |
150 205 | Operational Northern | Leeds Kearsley Farnworth | |
150 206 | Operational Northern | Meadowhall Meadowhall Davenport Woodsmoor Ince Ince | |
150 207 | Operational Great Western Railway | Teignmouth Sea Wall Exeter St Thomas Dawlish Warren Lympstone Village Topsham | Barnstable Teignmouth |
150 208 | Operational Trafnidiaeth Cymru - Transport for Wales | Betws-y-Coed Llandaf Cardiff Central Treforest Estate Trehafod Tonypandy Treorchy | |
150 209 | Reformed into parts of 150 003 & 004 | Moses Gate | |
150 210 | Operational Northern | Wakefield Kirkgate | |
150 211 | Operational Northern | Liverpool South Parkway Leeds Outwood | |
150 212 | Scrapped | | |
150 213 | Operational Trafnidiaeth Cymru - Transport for Wales | Gloucester Llandaf Taffs Well Gilfach Fargoed Llanbradach Ystrad Mynach Bargoed Lisvane & Thornhill Radyr Telford Central Treforest Dinas Rhondda Chirk Oakengates Wellington Barry Island Eastbrook Dinas Powys | |
150 214 | Operational Northern | Roby Roby Sankey for Penketh Farnworth | |
150 215 | Operational Northern | Manchester Oxford Road Levenshulme Wigan Wallgate | Heald Green |
150 216 | Operational Great Western Railway | Exeter St Davids Polsoe Bridge Dawlish Teignmouth Sea Wall Marsh Barton Exeter Central Liskeard Looe Coombe Junction Halt | |
150 217 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Cardiff Central Cardiff Queen Street Abercynon Ninian Park Clunderwen | |
150 218 | Operational Northern | Bolton Outwood Outwood | |
150 219 | Operational Great Western Railway | Exeter St Thomas Dawlish Warren Okehampton Topsham Topsham Marsh Barton Exeter St Davids | |
150 220 | Operational Northern | Brigg Gainsborough Central Shireoaks Deighton | |
150 221 | Operational Great Western Railway | Newton Abbot Dawlish | |
150 222 | Operational Northern | Bolton Moses Gate Salford Central Liverpool South Parkway Castleford Wakefield Kirkgate | |
150 223 | Reformed into parts of 150 005 & 006 | Leeds Heaton Chapel Bolton Salford Central | |
150 224 | Operational Northern | Manchester Piccadilly Meols Cop New Lane New Lane Altrincham Bescar lane Dove Holes Chapel-en-le-Frith | |
150 225 | Operational Northern | Manchester Piccadilly Wakefield Westgate | |
150 226 | Reformed into parts of 150 007 & 008 | Preston Manchester Piccadilly Bolton | |
150 227 | Stored | Cardiff Central Gloucester Cardiff Central Ebbw Vale Parkway Llandaf Llantwit Major Llansamlet Cogan Yorton | |
150 228 | Operational Northern | Meadowhall Stalybridge Stalybridge Blackburn Moston | |
150 229 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Queen Street Liverpool South Parkway Llanishen Llanishen Heath High Level Aber Lisvane & Thornhill Lisvane & Thornhill Hengoed Pengam Pengam | |
150 230 | Scrapped | Taffs Well Cardiff Central Cardiff Queen Street Pontypridd Cardiff Central Llandudno Junction Cardiff Queen Street Radyr | |
150 231 | Operational Trafnidiaeth Cymru - Transport for Wales | Grangetown Radur Cardiff Central Cardiff Central Lisvane & Thornhill Hengoed Hengoed Cardiff Queen StreetCosford Albrighton Cathays Yorton Yorton Yorton Nantwich | |
150 232 | Operational Great Western Railway | Exeter St. Davids Southampton Central Exeter Central Dawlish Dawlish Warren Keyham Keyham St Budeaux Victoria Road Dockyard Devonport Devonport Yeoford Newton St Cyres Newton St Cyres | Gunnislake |
150 233 | Operational Great Western Railway | Teignmouth Lostwithiel Exeter St Thomas Dawlish Warren Starcross Bere Ferrers Bere Alston Gunnislake Calstock | |
150 234 | Operational Great Western Railway | Fareham Newton Abbot Starcross Dawlish Warren Exeter St Davids Torre Teignmouth Sea Wall Dawlish Sea Wall Starcross Par Crediton Yeoford Newton St Cyres | Plymouth |
150 235 | Operational Trafnidiaeth Cymru - Transport for Wales | Treforest Treforest Estate Chester Warrington Bank Quay Shotton Shotton Bidston Abercynon Trehafod Porth Tonypandy | Chester |
150 236 | Scrapped | Cardiff Queen Street Taffs Wall Treforest Treforest Estate | |
150 237 | Scrapped | Grangetown Llandaf Taffs Well Cardiff Central Taffs Wall | |
150 238 | Operational Great Western Railway | Patchway Exeter St Davids Torre Teignmouth Sea Wall Dawlish Sea Wall | |
150 239 | Operational Great Western Railway | Teignmouth Truro Exeter St Thomas Starcross Dawlish Warren Exeter St Davids Paignton St Ives St Erth St Erth Crediton | |
150 240 | Operational Trafnidiaeth Cymru - Transport for Wales | Llanishen Heath High Level Pentre-bach Abercynon Taffs Wall Dinas Rhondda Yorton | |
150 241 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Treforest Cathays Baglan Skewen | |
150 242 | Operational | Bridgend Treforrest Cathays Taffs Wall | |
150 243 | Operational Great Western Railway | Bristol Temple Meads Dawlish St James' Park | |
150 244 | Operational Great Western Railway | Gloucester Bristol Temple Meads Dawlish Dawlish sea wall Calstock Marsh Barton | |
150 245 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Newport (South Wales) Merthyr Tydfil Pontypridd Liverpool South Parkway Caerphilly Heath High Level Taffs Wall Clunderwen | |
150 246 | Operational Great Western Railway | Newport (South Wales) Newport (South Wales) Lostwithiel Exeter St Davids Torquay Digby & Sowton Polsoe Bridge Dawlish St Keyne Wishing Well Halt Liskeard Causeland Sandplace Coombe Junction Halt St Ives St Erth St Erth Teignmouth | |
150 247 | Operational Great Western Railway | St Phillips Marsh Open Day Teignmouth Newton Abbot St James' Park | |
150 248 | Operational Great Western Railway | Swanwick Exeter St Thomas Starcross Dawlish Warren Exeter St Davids Paignton St James' Park Marsh Barton Exeter Central | |
150 249 | Operational Great Western Railway | Exmouth Bristol Temple Meads Torquay St James' Park Crediton Exeter St Davids | |
150 250 | Stored | Tenby Llandaf Cardiff Central Radyr Ynyswen Grangetown Cathays Dinas Rhondda Treforest Estate | |
150 251 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Queen Street Grangetown Cathays Treforest Estate Cardiff Central Cardiff Queen Street Cwmbrân | |
150 252 | Operational Trafnidiaeth Cymru - Transport for Wales | Shotton Shotton Bidston Lisvane & Thornhill Hengoed Pengam Runcorn Taffs Wall Cardiff Central Treforest Estate Skewen Eastbrook Barry | |
150 253 | Stored | Grangetown Radur Cathays Treforest Estate Llandaf Baglan Trehafod Porth Porth Tonypandy | |
150 254 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Cardiff Central Llanishen Heath High Level Aber Wrexham General Cogan Ninian Park Grangetown | |
150 255 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Cardiff Central Llanishen Heath High Level Aber Ystrad Mynach Energlyn & Churchill Park Llandaf Taffs Wall Grangetown | |
150 256 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Llanishen Llandaf Cogan Treforest Estate | |
150 257 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Radur Cathays Treforest Estate Llandudno Junction Penrhiwceiber Cwmbach Llanishen Llanbradach Cardiff Queen Street Grangetown | |
150 258 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Cardiff Queen Street Cardiff Central Blaenau Ffestiniog Lisvane & Thornhill Radyr Treforest Cheltenham Spa Trehafod Porth | |
150 259 | Operational Trafnidiaeth Cymru - Transport for Wales | Grangetown Newport (South Wales) Newport (South Wales) Lisvane & Thornhill | |
150 260 | Operational Trafnidiaeth Cymru - Transport for Wales | Llandaf Treforest | |
150 261 | Operational Great Western Railway | Filton Abbey Wood Bodmin Parkway Exeter St Thomas Starcross Exeter St Davids Okehampton Teignmouth Sea Wall Exeter St Davids | Truro |
150 262 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Queen Street Llandaf AbergavennyAberAbercynonMerthyr ValeMerthyr Vale | |
150 263 | Operational Great Western Railway | Dawlish sea wall Oldfield Park Sydney Gardens Teignmouth Penzance Penzance Starcross Exeter St Davids Exeter St Davids | |
150 264 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Cardiff Queen Street Cardiff Queen Street Pontypridd Heath High Level Llandudno Junction Llanrwst North Llanrwst | |
150 265 | Operational Great Western Railway | Nailsea & Backwell Stapleton Road Exeter St Davids Paignton Digby & Sowton Crediton Crediton | |
150 266 | Operational Great Western Railway | Fareham Dawlish Dawlish Dawlish Filton Abbey Wood Torquay Paignton | |
150 267 | Operational Trafnidiaeth Cymru - Transport for Wales | Chepstow Gilfach Fargoed Gilfach Fargoed Llanbradach Energlyn & Churchill Park Caerphilly Heath High Level Leominster Radyr Trehafod Porth Treorchy | |
150 268 | Operational Northern | Manchester Piccadilly Stockport Dore & Totley Grimsby Town | |
150 269 | Operational Northern | Kearsley | |
150 270 | Operational Northern | Levenshulme Stockport Moses Gate Salford Central Moorthorpe Ynyswen
Treherbert Treforest Cathays | |
150 271 | Operational Northern | Manchester Piccadilly Haborough Kirton Lindsey | |
150 272 | Operational Northern | Preston Davenport | |
150 273 | Operational Northern | Handforth Manchester Oxford Road Huddersfield | |
150 274 | Operational Northern | Salford Central | |
150 275 | Operational Northern | Moston Gainsborough Lea Road Sankey for Penketh West Allerton Hope (Derbyshire) Grindleford Grindleford Gainsborough Central Sherburn-in-Elmet | Kirton Lindsey |
150 276 | Operational Northern | Manchester Piccadilly Leeds | Manchester Piccadilly |
150 277 | Operational Northern | Leeds Sheffield Manchester Oxford Road | |
150 278 | Operational Trafnidiaeth Cymru - Transport for Wales | Treforrest Cathays Llandaf Cogan Haverfordwest Pyle | |
150 279 | Operational | Taffs Well Cardiff Central Cardiff Queen Street Cardiff Queen Street Aberdare Birmingham Intl Cogan | |
150 280 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Central Heath High Level Aber Crewe Crewe Penrhiwceiber Abercynon Taffs Wall Grangetown | |
150 281 | Scrapped | Cardiff Central Cardiff Queen Street Cardiff Central Cardiff Central Llanishen Heath High Level Aber Llanishen Sugar Loaf Carmarthen Llanelli | |
150 282 | Operational Trafnidiaeth Cymru - Transport for Wales | Grangetown Taffs Well Cardiff Central Pencoed | |
150 283 | Operational Trafnidiaeth Cymru - Transport for Wales | Newport (South Wales) Radur Treforest Cathays Treforest Estate Taffs Well Cardiff Queen Street Newport (South Wales) Llanelli | |
150 284 | Operational Trafnidiaeth Cymru - Transport for Wales | Cardiff Queen Street Cardiff Central Llanharan Pencoed Pencoed Pontlottyn Caerphilly Llanbradach Llanishen Abercynon | |
150 285 | Operational Trafnidiaeth Cymru - Transport for Wales | Caerphilly Treherbert Dinas Rhondda Treforest Estate | |
150 925 | Reformed back into 150 125 & 150 209 | Fareham Bristol Temple Meads | Fareham |
150 926 | Reformed back into 150 126 & 150 209 | Bristol Temple Meads | |
150 938 | Reformed back into 150 219 & 150 238 | Worcester Foregate Street | |